BE Computer Quota in Pokhara University: BE Computer in Pokhara University is another program that comes under the Science and Technology faculty. It is also a popular program and choice of most students in Nepal.
Table of Contents
BE Computer Quota in Pokhara University:
Pokhara University has allocated the quota for the deserving students and those who compete and complete the requirements needed for the BE Computer quota in Pokhara University. The quota for the BE Computer program at Pokhara University are:
S.N. | College Name | College Type | Location | District | Program | Quota |
---|---|---|---|---|---|---|
1 | School Of Engineering | Constituent | Khudi, Dhungepatan | Kaski | BE Computer | 9 |
2 | Madan Bhandari Smriti Pratisthan | Joint Constituent | Urlabari | Morang | BE Computer | 10 |
3 | Nepal Engineering College, | Affiliated | Changunarayan | Bhaktapur | BE Computer | 10 |
4 | Pokhara Engineering College, | Affiliated | Phirke, Pokhara | Kaski | BE Computer | 5 |
5 | Gandaki College Of Engineering & Science | Affiliated | Lamachour, Pokhara | Kaski | BE Computer | 5 |
6 | Lumbini Engineering, Management and Science College | Affiliated | Bhalwari, Butwal | Rapandehi | BE Computer | 5 |
7 | National Academy of Science and Technology | Affiliated | Dhangadi | Kailali | BE Computer | 5 |
8 | Nepal College of Information Technology | Affiliated | Balkumari | Lalitpur | BE Computer | 10 |
9 | Cosmos College of Management and Technology | Affiliated | Tutepani Chapagaun Road | Lalitpur | BE Computer | 5 |
10 | Everest Engineering and Management College | Affiliated | Sanepa | Lalitpur | BE Computer | 10 |
11 | Universal Engineering & Technology College | Affiliated | Chakupat | Lalitpur | BE Computer | 5 |
12 | United Technical College | Affiliated | Bharatpur | Chitwan | BE Computer | 5 |
Total= 84 |