The Bachelor of Information Management (BIM) is a four-year eight-semester program of the Faculty of Management, Tribhuvan University offering integrated Information Technology and Management courses.
This course is envisioned to enable students to develop skills in information technology, and then apply the theories and concepts of a broad, integrated curriculum covering computing, informatics, business fundamentals, and critical and analytical decision-making.
Table of Contents
Bachelor Business
The mission of FOM’s Bachelor of Information Management (BIM) program is to develop socially responsive, creative, and result-oriented information technology (IT) professionals.
The BIM program is designed to equip graduates with the skills and attributes required to be effective and efficient information technology professionals.
Admission Bachelor Degree
Prepare IT professionals proficient in the use of computers and computational techniques in order to develop effective information systems to solve real-life problems in the organizational milieu.
Develop students’ skills in object-oriented software design methods and data management systems. Provide professional training to students by combining information technology with managerial skills.
Prepare students to proceed on to postgraduate level study in information management within and outside the country.
Marketing BBA
BBA Marketing course focuses on English language and communication skills required for general as well as professional contexts.
It encourages students to expand their English vocabulary, improve their reading and writing abilities in the market in both social and professional interactions, and learn terminology and skills that they can apply to different communicative purposes.
It also seeks to enhance students’ cross-cultural understanding by presenting a wide array of ideas from different spheres of human activity, which is of vital importance for success as an executive in management.
Reading the opinions of thoughtful people is important because we learn about other opinions and ideas in the process and they help shape our ideas and prepare us to become educated citizens who can think and form their own conclusions.
About Information Management
The BIM program extends over eight semesters (four academic years). The BIM degree is awarded upon its successful completion of all the following requirements specified by the curriculum.
The successful completion of 126 credit hours as prescribed with a minimum of passing grade in all courses with an aggregate CGPA of 3.00. A minimum of grade ‘B’ was obtained in the Industrial Attachment Project.
Administration Bachelor Degree
Completion of courses for the fulfilment of the requirements of the BIM program must occur within seven years from the time of registration. After completing this course, students will be able to:
- read texts written in various disciplines and discourses
- express themselves using varied forms in both speech and writing
- adapt content to purpose, context and audience
- understand and use appropriate style and tone
- conduct general and business communications
- work successfully in a team
- match audience with the purpose and medium of communication
- use presentational and rhetorical techniques for effective communication
- gain disciplinary and interdisciplinary insights
Bachelor Business Information Systems
Students applying for admission to the BIM program must have
- Successfully completed twelve-year schooling or its equivalent from any university, board or institution recognized by Tribhuvan University.
- Minimum D+ grade in each subject of grade 11 and 12 with CGPA 1.80 or more / Secured at least second division in the 10+2, PCL or equivalent program; and
- Complied with all the application procedures.
Bachelor Business Administration Courses
BBA is one of the best professional degrees in Nepal. This degree has a lot of potentials and can lead to fulfilling and satisfying careers in management.
- BBA in Business Administration
- BBA in International Business
- BBA in Computer Application
- BBA in Finance
- BBA in Entrepreneurship
- BBA in Hospitality
- BBA in Human Resources
- BBA in Information Systems
- BBA in Global Business
- BBA in Tourism
- BBA in Human Resource Management
- BBA in Marketing
- BBA in Sports Management
- BBA in Management
- BBA in Hospital & Healthcare
- BBA in Accounting
- BBA in Supply Chain
- BBA in Retail
BIM Course Details
The BIM program requires the students to study a total of 126 credit hours. The curricular structure of the program comprises the following four separate course components.
I. Management Courses | 30 Cr |
II. Analytical and Support Courses | 21 Cr |
III. Information Technology and Computing Courses | 63Cr |
IV. Elective Courses | 06 Cr |
V. Project | 03 Cr |
VI. Internship | 03 Cr |
Total | 126 Cr |
Today, the BBA degree is being offered by most universities and top colleges in the country. This degree has been designed to be like an MBA but on a bachelor’s scale. And just like an MBA, this degree also has specializations.
Code | Subject | Credit Hrs | |
I. Management Courses | 30 Cr | ||
MGT 231 | Foundation of Business Management | 3 Cr | |
MGT 241 | Organizational Behavior and Human Resource Management | 3 Cr | |
ENG 203 | Business Communication | 3 Cr | |
Acc 201 | Financial Accounting | 3 Cr | |
ACC 202 | Cost and Management Accounting | 3 Cr | |
FIN 229 | Fundamentals of Corporate Finance | 3 Cr | |
MKT 201 | Fundamentals of Marketing | 3 Cr | |
MGT 240 | Strategic Management | 3 Cr | |
MGT 236 | Business Environment | 3 Cr | |
ECO 206 | Microeconomics & Macroeconomics for Business | 3 Cr | |
II. Analytical and Support Courses | 21 Cr | ||
ENG 206 | English | 3 Cr | |
MTH 204 | Basic Mathematics | 3 Cr | |
IT 235 | Discrete Structure | 3 Cr | |
STT 211 | Business Statistics | 3 Cr | |
SOC 203 | Sociology for Business Management | 3 Cr | |
MGT 205 | Operations Management | 3 Cr | |
RCH 201 | Business Research Methods | 3 Cr | |
III. Information Technology and Computing Courses | 63 Cr | ||
IT 231 | Foundation of Information Technology | 3 Cr | |
IT 233 | Digital Logic | 3 Cr | |
IT 232 | C Programming | 3 Cr | |
IT 240 | Business Data Communication and Networking | 3 Cr | |
IT 237 | Web Technology I | 3 Cr | |
IT 234 | Object Oriented Programming with Java | 3 Cr | |
IT 236 | Microprocessor and Computer Architecture | 3 Cr | |
IT 238 | Data Structure and Algorithm | 3 Cr | |
IT 239 | Web Technology II | 3 Cr | |
IT 220 | Database Management System | 3 Cr | |
IT 241 | Operating System | 3 Cr | |
IT 242 | Software Design and Development | 3 Cr | |
IT 243 | Programming with Python | 3 Cr | |
IT 244 | Information Security | 3 Cr | |
IT 228 | Artificial Intelligence | 3 Cr | |
IT 245 | Business Information System | 3 Cr | |
IT 246 | It Ethics and Cybersecurity | 3 Cr | |
IT 247 | E-Commerce and Internet Marketing | 3 Cr | |
IT 248 | IT Entrepreneurship and Management | 3 Cr | |
IT 249 | Business Intelligence | 3 Cr | |
IT 250 | Digital Economy | 3 Cr | |
IV. Elective Courses | 06 Cr | ||
IT 271 | Networking and System Administration (7th) | 3 Cr | |
IT 272 | Mobile Application Development (7th) | 3 Cr | |
IT 273 | Multimedia System Application (7th) | 3 Cr | |
IT 274 | Data Warehousing and Data Mining (7th) | 3 Cr | |
IT 275 | .NET Programming (8th) | 3 Cr | |
IT 276 | Database Administration (8th) | 3 Cr | |
IT 277 | Cloud Computing (8th) | 3 Cr | |
IT 278 | Big Data and Analytics (8th) | 3 Cr | |
Project and Internship | 06 Cr | ||
IT 350 | Internship | 3 Cr | |
IT 352 | Project | 3 Cr |
BIM Degree Syllabus 2022
Code | First Semester | 15 Cr |
IT 231 | Foundation of Information Technology | 3 Cr |
IT 232 | C Programming | 3 Cr |
ENG 206 | English I | 3 Cr |
MGT 231 | Foundation of Business Management | 3 Cr |
MTH 204 | Basic Mathematics | 3 Cr |
Second Semester | 15 Cr | |
IT 233 | Digital Logic | 3 Cr |
IT 234 | Object-Oriented Programming with Java | 3 Cr |
IT 235 | Discrete Structure | 3 Cr |
ENG 203 | Business Communications | 3 Cr |
MGT 241 | Organizational Behavior & Human Resource Management | 3 Cr |
Third Semester | 15 Cr | |
IT 236 | Microprocessor and Computer Architecture | 3 Cr |
IT 237 | Web Technology I | 3 Cr |
IT 238 | Data Structure and Algorithms | 3 Cr |
ACC 201 | Financial Accounting | 3 Cr |
STT 201 | Business Statistics | 3 Cr |
Fourth Semester | 18 Cr | |
IT 239 | Web Technology II | 3 Cr |
IT 220 | Database Management System | 3 Cr |
IT 240 | Business Data Communication and Networking | 3 Cr |
IT 241 | Operating System | 3 Cr |
ECO 206 | Economics for Business | 3 Cr |
ACC 202 | Cost and Management Accounting | 3 Cr |
Fifth Semester | 15 Cr | |
IT 242 | Software Design and Development | 3 Cr |
IT 243 | Programming with Python | 3 Cr |
IT 244 | Information Security | 3 Cr |
IT 228 | Artificial Intelligence | 3 Cr |
MKT 201 | Fundamentals of Marketing | 3 Cr |
Sixth Semester | 18 Cr | |
IT 245 | Business Information Systems | 3 Cr |
IT 246 | IT Ethics and Cybersecurity | 3 Cr |
IT 352 | Project | 3 Cr |
FIN 229 | Fundamentals of Corporate Finance | 3 Cr |
MGT 236 | Business Environment | 3 Cr |
RCH 201 | Business Research Methods | 3 Cr |
Seventh Semester | 15 Cr | |
IT 247 | E-Commerce and Internet Marketing | 3 Cr |
Elective I | 3 Cr | |
SOC 203 | Sociology for Business Management | 3 Cr |
MGT 205 | Operations Management | 3 Cr |
MGT 240 | Strategic Management | 3 Cr |
Eighth Semester | 15 Cr | |
IT 248 | IT Entrepreneurship and Management | 3 Cr |
IT 249 | Business Intelligence | 3 Cr |
IT 250 | Digital Economy | 3 Cr |
IT 350 | Internship | 3 Cr |
Elective II | 3 Cr |
Conclusion of BIM Course Syllabus in Nepal
These specializations decide what field you will be making your management career in. Suppose you specialize in Human Resources after you complete your BBA, you can get a job in the human resources department of a company, or further study for an MBA in human resources.
Therefore, what you choose now is important for your future education and career.