Online trading in Nepal Stock Exchange Limited (NEPSE) is very easy. Nepal Stock Exchange is the only stock exchange organization in Nepal.
NEPSE provides an online platform to trade stocks electronically online. This platform is called NEPSE Online Trading Management System (NOTS) or sometimes it is also known as TMS in short.
How to start trading in NEPSE online?
To start trading in NEPSE from any part of the world, you need a trading account or broker account. You can get this account from the broker’s office or website. There are altogether 59 broker companies in Nepal.
First of all, open a broker account from the broker’s website online or offline. If you are inside Nepal you can visit the office and fill the form to get a trading account and password. For the Nepalese citizen abroad, you can open an account online from the broker’s website.
Stock Brokers in Nepal
S.N. | Broker Name | Contact No. |
---|---|---|
Kumari Securities Pvt. Ltd. | 01-4418036, 01-423689, 061-537511 |
|
Arun Securities Pvt. Limited | 01-4239567, 9864995795 |
|
Stock Broker Opal Securities Investment Pvt. Limited | 01-4420313, 01-4420314, +9779851082252 |
|
Securities Exchange Company Pvt. Limited | 01-4248973, 01-4223257 |
|
Agrawal Securities Pvt. Limited | 01-4424406, 01-4424657 041-571667,021-527283 |
|
J.F. Securities Company Pvt. Limited | 01-4256099 01-4248202 |
|
Ashutosh Brokerage & Securities Pvt. Limited | 01-4490232, 01-4490233 9813284370 |
|
Pragyan Securities Pvt. Limited | 01-4413392 021-527283 |
|
Malla & Malla Stock Broking Company Pvt. Limited | 01-4432008 01-4414088 |
|
Thrive Brokerage House Pvt. Limited | 01-4419051, 01-4416018 061-522935 |
|
Nepal Stock House Pvt. Limited | 01-4429621, 01-4429631 061-534694 |
|
Primo Securities Pvt. Limited | 01-4168175, 01-4168164 051-529683 |
|
ABC Securities Pvt. Limited | 01-4230787, 01-4266507 025-524083 |
|
Sagarmatha Securities Pvt. Limited | 01-4439315, 01-4433316 |
|
Nepal Investment & Securities Trading Pvt. Limited | 01- 4495450, 01-4480072 021-440127 |
|
Sipla Securities Pvt. Limited | 01-4255782, 4255078 |
|
Midas Stock Broking Company Pvt. Limited | 01-4240089, 01-4240115 071-438332, 071-438336 |
|
Siprabi Securities Pvt. Limited | 01-5530701, 051-523818 |
|
Sweta Securities Pvt. Limited | 01-4223914,01-4223778 | |
Asian Securities Pvt. Limited | 01-4524351, 01-4524485 071-541385 |
|
Shree Krishna Securities Limited | 01-4441226, 01-4441225, 021-521699 |
|
Trishul Securities And Investment Limited | 01-4440709, 061-523901 |
|
Premier Securities Company Limited | 01-4432705, 01-4432700, 061-534201 |
|
Dakshinkali Investment Securities Pvt.Limited | 01-4168640, 01-4168641 9851095629, 071547089 |
|
Vision Securities Pvt.Limited | 071-522324, 011-662802 |
|
Kohinoor Investment and Securities Pvt.Ltd | 01-4442857, 01-4442858 061-534445 |
|
Secured Securities Limited | 01-4262861, 01-4224523 9840065920 |
|
Swarnalaxmi Securities Pvt.Limited | 01-4168219, 01-4168291, 9855037137 |
|
Dipshika Dhitopatra Karobar Co. Pvt.Limited | 01-4102532, 01-4102534 091-521984/85 |
|
Sumeru Securities Pvt.Limited | 01-4444740, 01-4424209 023-541919 |
|
Creative Securities Pvt.Limited | 01-4419572,01-4419582 011-663258, 664176 |
|
Linch Stock Market Limited | 01-4469367, 01-4469068 071-547292 |
|
Sani Securities Company Limited | 01-4166005, 01-4166006, 056-572272 |
|
South Asian Bulls Pvt.Limited | 01-4284785,01- 4284786 23-546616 |
|
Dynamic Money Managers Securities Pvt.Ltd | 01-4414522, 01-4413421 9843252336 |
|
Imperial Securities Co . Pvt.Limited | 01-5706004, 5705187, 083-522503 |
|
Kalika Securities Pvt.Limited | 977-01-5705563, 5705564, 081-527301 |
|
Neev Securities Pvt.Ltd | 01-4168601, 01-4168572 025-587408 |
|
Trishakti Securities Public Limited | 01-4232132, 01-4168572 061-523901 |
|
Online Securities Pvt.Ltd | 01-4168298, 01-4168302, |
|
Crystal Kanchenjunga Securities Pvt.Ltd | 1-4011176, 01-4011072 |
|
Oxford Securities Pvt.Ltd | 01-4278113, 01-4273850 9845066244 |
|
Sundhara Securities Limited | 01-4212215, 01-426017 9851194933 |
|
Investment Management Nepal Pvt. Ltd. | 01-4256589, 01-4256590, 061-537944 |
|
Sewa Securities Pvt. Ltd. | 01-4256642, 01-4256644 057-524454 |
|
Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4233213, 01-4224648 0025-587273 |
|
Shree Hari Securities Pvt.Ltd | 01-4437562, 01-4437466 023-542132, 023-542454 |
|
Araya Tara Investment And Securities Pvt. Ltd. | 01-5706297, 01-5705596 071-542561 |
|
Naasa Securities Co. Ltd. | 01-4440384, 01-4440385, 9841018232 |
|
Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488, 01-4420987, 068-521957 |
I have helped my relatives to open their trading account from Broker No. 58, Naasa Securities. They have a well-managed website and an easy online form filling system.
They process very fast and documents are verified manually and a confirmation is sent on the dashboard provided to you on their website.
Read Also: Upcoming IPO in Nepal With Date in 2078 (2021)
How to open a broker/trading account online in Nepal?
Now, let’s see step by step how I helped my relatives opening an online trading account from Naasa Securities.
Note: I do not recommend you any stock brokerage firm personally. Every stock brokerage company have a similar method of account registration. This is only a demo. If you like to go with broker no.58, you can follow exactly my steps.
- Get ready all your documents in scanned form or clear images of Nepalese Citizenship front and back or Passport, passport size latest photo, signature on white paper, your photo in which you are holding citizenship.
- Go to the broker no. 58 website kyc.naasasecurities.com.np.
- Click on Create Online Trading Account.
- Fill all the fields of the form completely.
- Upload the required documents in the respective fields.
- Click on the submit the form.
Naasa Securities sends you one copy of the email with the PDF in which it contains all your details. After some hours of a day, your form is completed and your username and password are emailed to you.
Start stock trading from NEPSE TMS online
After you get the login username and password from the broker, log in to TMS. For example, your account is in broker no. 58 then log in from the link https://tms58.nepsetms.com.np/login.
Remember that market opens at 11 AM in the morning and closes at 3 PM in the afternoon. You can trade in between 11 AM and 3 PM of every working day except Saturday and national holidays (or holidays declared by NEPSE).
NEPSE is open from Sunday to Thursday for even lot trading. On Friday, NEPSE is open for the odd lot trading.
Load Collateral to buy stocks from a broker
Collateral is the amount of money (refundable) you deposit so that you can process buying stock from the broker. NEPSE has a rule, to buy shares of amount 10,000 you must have a collateral deposit of 5,000.
After you buy stock, you can refund the collateral or buy new shares with that amount of money. You can add some more funds to buy larger stocks too.
- Login to NEPSE TMS.
- Go to fund management in the left sidebar.
- Click on Collateral Management.
- Click on Load Collateral.
- Select Bank, fill amount and load.
Note: You can directly load collateral from the Global IME bank app. if you have your account on a bank other than Global IME bank, you can use ConnectIPS. It is the same method as you load from Global IME bank.
Buy or Sell stock online on NEPSE from TMS
To buy/ sell a stock on NEPSE from TMS, go to Order Management on the left sidebar.
- Click on Buy/Sell.
- Toggle the button to Buy/Sell what you want to do.
- See the buying volume and selling volume in the table below.
- Enter the number of units to buy/sell.
- Enter the price amount per unit stock.
- Click on Buy/Sell.
Note: You can buy stocks while the market is about to open. At this time you can also set your own price in which you want to buy the stock. In Nepal, the pre-open session time to buy a stock is between 10:30 AM to 10:55 AM.