Seats are available under various streams in IOE Constituent Engineering Colleges WRC(Pokhara).
Table of Contents
Seats at IOE
The following table will help you to understand for respective engineering programs:
Engineering programs |
Seats available |
Computer Engineering (Full Fee) | 36 |
Computer Engineering (Regular) | 12 |
Civil Engineering (Full Fee) | 108 |
Civil Engineering (Regular) | 36 |
Electronics, Information and Communication Engineering (Full Fee) | 36 |
Electronics, Information and Communication Engineering (Regular) | 12 |
Electrical Engineering (Full Fee) | 36 |
Electrical Engineering (Regular) | 12 |
Mechanical Engineering (Full Fee) | 12 |
Mechanical Engineering (Regular) | 36 |
Geomatics Engineering (Full Fee) | 36 |
Geomatics Engineering (Regular) | 12 |
Automobile Engineering (Full Fee) | 36 |
Automobile Engineering (Regular) | 12 |
Architecture Engineering (Full Fee) | — |
Architecture Engineering (Regular) | — |
Cut off and Maximum Rank for IOE
Maximum Rank you must acquire for different programs in Paschimanchal Campus:
Engineering programs | Cut-Off Rank |
Computer Engineering (Full Fee) | 1180 |
Computer Engineering (Regular) | 600 |
Civil Engineering (Full Fee) | 1190 |
Civil Engineering (Regular) | 450 |
Electronics, Information and Communication Engineering (Full Fee) | 2250 |
Electronics, Information and Communication Engineering (Regular) | 1250 |
Electrical Engineering (Full Fee) | 1890
Female Q(1937) |
Electrical Engineering (Regular) | 1000 |
Mechanical Engineering (Full Fee) | 2540 |
Mechanical Engineering (Regular) | 1350 |
Geomatics Engineering (Full Fee) | 1700 |
Geomatics Engineering (Regular) |
1120 |
Automobile Engineering (Full Fee) | 4230 |
Automobile Engineering (Regular) | 2370 |
Architecture Engineering (Full Fee) | — |
Architecture Engineering (Regular) | — |
These cut off ranks are just approximations seeing the previous year priority choosing of students.
This data can be applicable up to the 4th admission list.. Therefore, there may be seats available until the last admission list even if you acquire lower ranks than the listed ones. In addition, quota students above these ranks also can apply and admit to the programs.
Conclusion
Always apply to both regular and full fees for the single engineering program. All these priorities depend on the choice of students so we can’t fully depend on these tentative cutoff ranks. This may differ up to 50 to 100 ranks. Apply to more programs to be safe and get listed in the admission list of respective colleges. Have patience and keep applying, you may get listed up to the 10th admission list.