Upcoming IPO in Nepal is another topic for investors and participants in funding. Many IPOs in Nepal are approved by SEBON and they are ready in the pipeline for 2023.
Table of Contents
Current Open IPO in Nepal For General Public:
The following is the list of new upcoming IPOs in Nepal. You can see the list of the following IPO described below with the number of units and the company name as tabulated below. The list of some new IPOs in Nepal 2080 in the general public.
S.N. | IPO Name | Open Date | Close Date |
1 | Nepal Republic Media Limited IPO (Public) | 2080-02-26 | 2080-02-30 |
2 | Nepal Republic Media Limited IPO (Foreign) | 2080-01-31 | 2080-02-14 |
3 | Modi Energy Limited IPO | 2023-05-02 | 2023-05-07 |
4 | Ingwa Hydropower Limited | 2023-04-25 | 2023-04-28 |
5 | Mai Khola Hydropower Ltd | 2023-04-21 | 2023-04-25 |
6 | Menchhiyam Hydropower Ltd | 2023-04-17 | 2023-04-20 |
7 | Dolti Power Company Ltd | 2023-04-11 | 2023-04-16 |
Closed IPO in Nepal For General Public:
IPO Name and Details | Open Date |
Bhugol Energy Development Company Ltd | 2023-04-06 to 2023-04-10 |
Makar Jitumaya Suri Hydropower Ltd | 2023-04-02 to 2023-04-05 |
Sagarmatha Jalbidhyut Company Ltd. | 2023-03-22 to 2023-03-26 |
Aatmanirbhar Laghubitta Bittiya Sanstha Ltd | 2023-02-22 to 2023-02-27 |
Molung Hydropower Company Ltd. | 2023-02-15 to 2023-02-22 |
Asian Hydropower Ltd. | 2023-02-09 to 2023-02-15 |
Supermai Hydropower Ltd | 2023-02-05 to 2023-02-09 |
Shuvam Power Ltd | 2023-01-31 to 2023-02-05Â |
Maya Khola Hydropower Company Ltd | 2023-01-26 to 2023-01-31 |
Kalinchowk Darshan Limited | 2023-01-16 to 2023-01-20 |
Peoples Hydropower Company Ltd | 2022-11-10 to 2022-11-15 |
Eastern Hydropower Ltd. | 2022-10-14 to 2022-10-19 |
Sikles Hydropower Limited | 2022-09-14 to 2022-09-18 |
Upper Solu Hydro Electric Company Limited IPO for General Public | 20 Ashadh 2079 to 23 Ashadh 2079 |
Himalayan Hydropower Limited IPO for General Public | 15 Ashadh 2079 to 19 Ashadh 2079 |
Adarsha Laghubitta Bittiya Sanstha Limited IPO Open: Apply Today | 01 Asadh 2079 to 06 Asadh 2079 |
Dordi Khola Jalbidhyut IPO | 26 Jestha 2079 to 31 Jestha 2079 |
Bindhyabasini Hydropower IPO for General Public | 20 Jestha 2079 to 25 Jestha 2079 |
River Falls Power Limited IPO Date | 28 Baishak 2079 to 02 Jestha 2079 |
CYC Laghubitta Bittiya Sanstha Limited IPO Date | 02 Baishak 2079 to 06 Baishak 2079 |
Upakar Laghubitta Bittiya Sanstha Limited IPO (Microfinance Sector) All Information | 25 Chaitra 2078 to 29 Chaitra 2078 |
Balephi Hydropower Limited IPO | 16 Chaitra 2078 to 21 Chaitra 2078 |
NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 11 Falgun 2078 to 15 Falgun 2078 |
Green Ventures Limited IPO Date Chaitra 8 (For General Public) | 08 Chaitra 2078 to 11 Chaitra 2078 |
NESDO Sambridha Laghubitta Bittiya Sanstha Limited | 11 Falgun 2078 to 15 Falgun 2078 |
Rastra Utthan Laghubitta Bittiya Sanstha IPO | 4 Falgun 2078 to 8 Falgun 2078 |
Emerging Nepal Limited (Investment) IPO 2078 | 26 Magh 2078 to 30 Magh 2078 |
Jalpa Samudayik Laghubitta Bittiya Sanstha (Microfinance) | 21 Magh 2078 to 25 Magh 2078 |
Samling Power Company IPO | 04 Kartik 2078 to 08 Kartik 2078 |
Madhya Bhotekoshi Jalvidyut Co. Ltd. | 20 Ashoj 2078 to 24 Ashoj 2078 |
Nyadi Hydropower Limited | 15 Ashoj 2078 to 19 Ashoj 2078 |
Buddhabhumi Hydropower Company Limited | 11 Ashoj 2078 to 15 Ashoj 2078 |
Sahas Urja Limited | 06 Ashoj 2078 to 10 Ashoj 2078 |
Terhathum Hydropower Company Limited | 09 Bhadra 2078 to 13 Bhadra 2078 |
Manushi Laghubitta Bittiya Sanstha Ltd. | 27 Shrawan 2078 to 31 Shrawan 2078 |
Sanima Life Insurance Co. Ltd. | 20 Shrawan 2078 to 24 Shrawan 2078 |
Mailung Khola Jal Vidhyut Co. Ltd. | 14 Shrawan 2078 to 18 Shrawan 2078 |
Old IPO in Nepal Local People:
Company Name (Local People) | Open Date |
Himalayan Hydropower Limited |
25 Baishak 2079 to 08 Jestha 2079
|
Bindhyabasini Hydropower Development Co. Ltd. | 11 Baishak 2079 to 25 Baisakh 2079 |
River Falls Power Ltd. (For Local) | 27 Falgun 2078 to 11 Baisakh 2079 |
Green Ventures Limited IPO (For Locals) | 2 Falgun 2078 to 16 Falgun 2078 |
Balephi Hydropower Limited IPO (For Locals) | 27 Magh 2078 to 12 Falgun 2078 |
Nyadi Hydropower Limited | 01 Bhadra 2078 to 15 Bhadra 2078 |
Buddha Bhumi Nepal Hydro Power Co. Ltd | 32 Shrawan 2078 to 14 Bhadra 2078 |
Sahas Urja Company Ltd. | 29 Shrawan 2078 to 11 Bhadra 2078 |
Samling Power Company Pvt. Ltd | 22 Shrawan 2078 to 4 Bhadra 2078/Again Re-Open from 18 Bhadra |
Terhathum Power Co. Ltd. | 5 Shrawan 2078 to 19 Shrawan 2078 |
Madhya Bhotekoshi Jalvidyut Co. Ltd. | 5 Shrawan 2078 to 17 Shrawan 2078 |
Old IPO Result Nepal:
Check your IPO result from the link below. IPO results can be checked easily in Nepal in main 3 ways. It is very easy to check IPO allotment results in Nepal. This can be done from:
Upcoming IPO in Nepal:
Company Name | No. of Units |
Reliable Life Insurance Ltd. (For general public @ Rs.212 along with premium Rs. 112) | 60,00,000 |
Three Star Hydropower Ltd. (For Local and General Public) | 12,31,250 |
Molung Hydropower Company Ltd.(For Local and Public) | 35,31,000 |
Sayapatri Hydropower Ltd.(For Local & Public) | 9,00,000 |
Upper Solu Hydro Electric Company (For Local & Public) | 33,07,500 |
Dish Media Network Limited | 23,85,929 |
Dordi Khola Jalbidhyut Co. Ltd. (For Local & Public) | 29,51,929 |
Upper Hewakhola Hydropower Co. Ltd. (For Local & Public) | 20,00,000 |
IME Life Insurance Co Ltd. | 60,00,000 |
Last Year IPO in Nepal:
Similarly, hydropower companies have also opened their IPO.
- CEDB hydropower (CHDC Power),
- Madhya Bhotekoshi HydroPower for locals and the general public,
- Terhathum Hydropower for both locals and the general public,
- Mailung Khola Hydropower etc.
They have successfully opened their IPO and now they are closed. The list of IPO with the Number of Units and opening and closing dates in Nepal is in the following table.
Company Name | No. of Units | Open Date |
Jeevan Bikash Laghubitta Bittiya Sanstha Ltd. | 19,77,300 | 11 Ashad 2078 to 15 Ashad 2078 (Closed) |
Manakamana Smart Laghubitta Bittiya Sanstha Ltd. | 3,89,000 | 17 Ashad 2078 to 21 Ashad 2078 (Closed) |
Union Life Insurance Company Limited | 64,50,000 | 24 Ashad 2078 to 28 Ashad 2078 (Closed) |
These are the fulfilled IPO in Nepal in 2020. The list of IPO with their Issue manager institutions and the Number of Units are expressed in the following table.
This IPO have been completed and their allocation and listing can be seen from the official website of NEPSE.
Name | Number of shares issued |
CEDB Hydropower Development Co. | 2,518,230 |
Jyoti Life Insurance Co. Ltd. | 6,600,000 |
Ru Ru Jalabidhyut Pariyoajana Ltd | 4,07,706 |
Mahila Laghubitta Bittiya Sanstha Ltd | 4,00,000 |
Greenlife Hydropower Ltd | 34,96,400 |
Singati Hydro Energy Ltd | 4,350,000 |
Nepal Infrastructure Bank Limited | 80,000,000 |
Prabhu Life Insurance Limited | 6,000,000 |
Chandragiri Hills Limited | 18,40,910 |
Sanima General Insurance Ltd. | 3,000,000 |
General Insurance Company Nepal | 3,000,000 |
Mountain Energy Nepal Ltd. | 1968027 |
United Idi Mardi and RB Hydropower Ltd. | 873910 |
Samaj Laghubitta Bittiya Sanstha Ltd | 86000 |
Reliance Life Insurance Co. Ltd | 6,300,000 |
Ajod Insurance Limited | 3,000,000 |
Sadhana Laghubitta Bittiya Sanstha Ltd | 707,800 |
NRN Infrastructure and Development Ltd. | 3398046 |
Nepal Re-Insurance Co. Ltd. | 16000000 |
Liberty Energy Co. Ltd. (Including 10% of issued capital issued to Local People) | 3750000 |
NIC Asia Laghubitta Bittiya Sanstha Ltd. | 4755000 |
FAQs of New IPO in Nepal
Now, let us see some mostly asked questions by the readers. Some of the frequently asked questions (FAQ) are given below
That IPO was on suspension and still was in the pipeline of the Securities Board of Nepal.
Now, slowly they are removing the suspension and starting the opening of IPO in Nepal. After the end of the Lockdown and the announcement of the Smart Lockdown by the government inside the country.
Those companies are permitted by SEBON to issue their next IPO.
How can I apply for an Upcoming IPO in Nepal with Mero share?
- Log into Mero Share using your credentials.
- From the menu on the left, go to My ASBA –>Current Issue.
- Click Apply next to the IPO you want to apply for.
- Fill up Applied Quantity.
- Enter your CRN number accurately.
- Click on Apply.